BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Research patterns have a separate page. Paper portfolio and live execution are not available. This page contains public market data only.
524 pairs · Page 7 of 27
COMPUSDT · 1h closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 07:30:00 IST | 25.97 | 26.01 | 25.5 | 25.85 | 84682.254 |
| 21 Oct, 06:30:00 IST | 25.66 | 26.46 | 25.42 | 25.97 | 80332.251 |
| 21 Oct, 05:30:00 IST | 25.86 | 25.99 | 25.52 | 25.65 | 69582.435 |
| 21 Oct, 04:30:00 IST | 26.09 | 26.19 | 25.48 | 25.86 | 106046.153 |
| 21 Oct, 03:30:00 IST | 26.74 | 26.76 | 25.93 | 26.09 | 138924.201 |
| 21 Oct, 02:30:00 IST | 26.48 | 26.76 | 26 | 26.72 | 86728.858 |
| 21 Oct, 01:30:00 IST | 26.51 | 26.63 | 25.84 | 26.47 | 158218.171 |
| 21 Oct, 00:30:00 IST | 26.24 | 26.82 | 25.98 | 26.51 | 185856.234 |
| 20 Oct, 23:30:00 IST | 25.69 | 26.33 | 25.18 | 26.24 | 241372.434 |
| 20 Oct, 22:30:00 IST | 27.41 | 29.18 | 25.02 | 25.7 | 1384922.811 |
| 20 Oct, 21:30:00 IST | 24.45 | 27.61 | 24.34 | 27.41 | 422682.464 |
| 20 Oct, 20:30:00 IST | 24.45 | 24.71 | 24.01 | 24.44 | 76145.222 |
| 20 Oct, 19:30:00 IST | 24.12 | 24.8 | 23.83 | 24.45 | 88166.871 |
| 20 Oct, 18:30:00 IST | 22.57 | 24.2 | 22.41 | 24.12 | 147651.847 |
| 20 Oct, 17:30:00 IST | 22.89 | 22.93 | 22.52 | 22.56 | 36399.494 |
| 20 Oct, 16:30:00 IST | 23.13 | 23.71 | 22.74 | 22.88 | 110747.383 |
| 20 Oct, 15:30:00 IST | 21.84 | 23.24 | 21.74 | 23.12 | 131131.265 |
| 20 Oct, 14:30:00 IST | 21.24 | 22.01 | 21.2 | 21.83 | 49843.372 |
| 20 Oct, 13:30:00 IST | 21.29 | 21.63 | 21.17 | 21.23 | 23327.681 |
| 20 Oct, 12:30:00 IST | 21.25 | 21.47 | 21.24 | 21.29 | 17926.075 |
| 20 Oct, 11:30:00 IST | 21.11 | 21.26 | 21.05 | 21.25 | 8496.66 |
| 20 Oct, 10:30:00 IST | 21.21 | 21.23 | 21.11 | 21.12 | 3949.754 |
| 20 Oct, 09:30:00 IST | 21.06 | 21.25 | 21.02 | 21.22 | 10750.539 |
| 20 Oct, 08:30:00 IST | 21.24 | 21.28 | 20.96 | 21.05 | 18785.106 |
| 20 Oct, 07:30:00 IST | 21.55 | 21.57 | 21.23 | 21.23 | 11091.059 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 08:38:02 IST | complete | 0.41 s | 1 | 0 | 0 |
| 21 Oct, 08:37:02 IST | complete | 34.17 s | 180 | 358 | 0 |
| 21 Oct, 08:36:02 IST | budget paused | 40.34 s | 200 | 398 | 0 |
| 21 Oct, 08:35:03 IST | budget paused | 36.50 s | 200 | 345 | 0 |
| 21 Oct, 08:34:02 IST | budget paused | 36.68 s | 200 | 199 | 0 |
| 21 Oct, 08:33:02 IST | budget paused | 36.13 s | 200 | 199 | 0 |
| 21 Oct, 08:32:02 IST | budget paused | 39.38 s | 200 | 199 | 0 |
| 21 Oct, 08:31:02 IST | budget paused | 36.81 s | 200 | 199 | 0 |