BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Strategy signals, paper trading and live execution are not implemented yet. This page contains public market data only.
Pair coverage
Required closed history: 1h × 600 · 15m × 100 · 5m × 100
524 pairs · Page 5 of 27
BNBUSDT · 1h closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 06:30:00 IST | 743.45 | 744.98 | 741.23 | 743.07 | 10011.72 |
| 21 Oct, 05:30:00 IST | 742.02 | 744.38 | 741.36 | 743.46 | 14444.28 |
| 21 Oct, 04:30:00 IST | 743.19 | 743.19 | 740.87 | 742.03 | 11013.87 |
| 21 Oct, 03:30:00 IST | 741.42 | 743.44 | 741.31 | 743.19 | 7841.03 |
| 21 Oct, 02:30:00 IST | 740.82 | 741.74 | 740.15 | 741.43 | 10046.14 |
| 21 Oct, 01:30:00 IST | 739.47 | 740.87 | 738.82 | 740.83 | 9590.82 |
| 21 Oct, 00:30:00 IST | 738.53 | 739.96 | 736.68 | 739.46 | 7510.41 |
| 20 Oct, 23:30:00 IST | 739.08 | 739.36 | 736.82 | 738.53 | 8463.26 |
| 20 Oct, 22:30:00 IST | 737.61 | 739.23 | 736.5 | 739.07 | 8386.72 |
| 20 Oct, 21:30:00 IST | 734.58 | 738.57 | 733.59 | 737.62 | 20946.23 |
| 20 Oct, 20:30:00 IST | 739.69 | 739.93 | 731.21 | 734.57 | 32772.73 |
| 20 Oct, 19:30:00 IST | 733.95 | 742.27 | 733.42 | 739.68 | 61370.91 |
| 20 Oct, 18:30:00 IST | 731.74 | 734.2 | 729.42 | 733.96 | 14523.79 |
| 20 Oct, 17:30:00 IST | 728.95 | 733.35 | 728.57 | 731.73 | 11911.69 |
| 20 Oct, 16:30:00 IST | 729.55 | 730.29 | 728.04 | 728.95 | 6303.81 |
| 20 Oct, 15:30:00 IST | 728.19 | 730.15 | 728.05 | 729.54 | 5644.69 |
| 20 Oct, 14:30:00 IST | 728.55 | 729.19 | 727.18 | 728.18 | 8143.25 |
| 20 Oct, 13:30:00 IST | 728.97 | 729.98 | 727.7 | 728.56 | 11713.11 |
| 20 Oct, 12:30:00 IST | 730.05 | 731.63 | 728.28 | 728.97 | 8965.42 |
| 20 Oct, 11:30:00 IST | 729.97 | 730.82 | 728.72 | 730.05 | 8382.11 |
| 20 Oct, 10:30:00 IST | 732.17 | 732.36 | 729.72 | 729.97 | 7024.74 |
| 20 Oct, 09:30:00 IST | 731.05 | 732.2 | 730.36 | 732.18 | 5192.35 |
| 20 Oct, 08:30:00 IST | 729.82 | 731.06 | 729.6 | 731.05 | 7358.4 |
| 20 Oct, 07:30:00 IST | 729.12 | 730.52 | 727.64 | 729.82 | 11085.5 |
| 20 Oct, 06:30:00 IST | 730.1 | 730.2 | 725.07 | 729.12 | 15446.99 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 07:47:02 IST | budget paused | 18.53 s | 100 | 99 | 0 |
| 21 Oct, 07:46:02 IST | budget paused | 17.82 s | 100 | 135 | 0 |
| 21 Oct, 07:45:03 IST | budget paused | 19.14 s | 100 | 384 | 0 |
| 21 Oct, 07:44:02 IST | budget paused | 19.45 s | 100 | 297 | 0 |
| 21 Oct, 07:43:02 IST | budget paused | 18.25 s | 100 | 297 | 0 |
| 21 Oct, 07:42:02 IST | budget paused | 18.63 s | 100 | 297 | 0 |
| 21 Oct, 07:41:02 IST | budget paused | 18.65 s | 100 | 297 | 0 |
| 21 Oct, 07:40:02 IST | budget paused | 19.48 s | 100 | 121 | 0 |