BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Research patterns have a separate page. Paper portfolio and live execution are not available. This page contains public market data only.
524 pairs · Page 5 of 27
BCHUSDT · 1h closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 07:30:00 IST | 286.93 | 288.18 | 284.77 | 287.45 | 14586.192 |
| 21 Oct, 06:30:00 IST | 284.99 | 287.94 | 283.73 | 286.92 | 15152.88 |
| 21 Oct, 05:30:00 IST | 283.33 | 286.4 | 282.76 | 284.97 | 21421.875 |
| 21 Oct, 04:30:00 IST | 283.23 | 283.56 | 282.3 | 283.34 | 4727.24 |
| 21 Oct, 03:30:00 IST | 281.63 | 283.93 | 281.53 | 283.23 | 7553.243 |
| 21 Oct, 02:30:00 IST | 283.1 | 283.49 | 280.99 | 281.63 | 6592.555 |
| 21 Oct, 01:30:00 IST | 280.64 | 283.53 | 280.08 | 283.09 | 12934.562 |
| 21 Oct, 00:30:00 IST | 278.17 | 281.16 | 277.8 | 280.63 | 10486.411 |
| 20 Oct, 23:30:00 IST | 278.63 | 278.78 | 276.51 | 278.17 | 8189.371 |
| 20 Oct, 22:30:00 IST | 279.01 | 279.52 | 277.98 | 278.63 | 11985.604 |
| 20 Oct, 21:30:00 IST | 276.67 | 279.37 | 275.88 | 279.02 | 13769.435 |
| 20 Oct, 20:30:00 IST | 282.95 | 283.02 | 274.6 | 276.66 | 34429.646 |
| 20 Oct, 19:30:00 IST | 275.28 | 284.11 | 275.2 | 282.95 | 52803.537 |
| 20 Oct, 18:30:00 IST | 273.19 | 275.35 | 272.07 | 275.27 | 9538.335 |
| 20 Oct, 17:30:00 IST | 273.73 | 274.99 | 273.06 | 273.19 | 9223.308 |
| 20 Oct, 16:30:00 IST | 273.57 | 274.5 | 273.23 | 273.74 | 6089.055 |
| 20 Oct, 15:30:00 IST | 272.81 | 273.75 | 272.58 | 273.55 | 5525.23 |
| 20 Oct, 14:30:00 IST | 274.01 | 274.36 | 271.8 | 272.81 | 23630.252 |
| 20 Oct, 13:30:00 IST | 274.69 | 275.34 | 273.25 | 274.01 | 9769.411 |
| 20 Oct, 12:30:00 IST | 277.63 | 277.99 | 274.27 | 274.69 | 13378.674 |
| 20 Oct, 11:30:00 IST | 277.21 | 278.47 | 276.4 | 277.63 | 6731.325 |
| 20 Oct, 10:30:00 IST | 279.13 | 279.2 | 277.13 | 277.2 | 5386.128 |
| 20 Oct, 09:30:00 IST | 280.99 | 280.99 | 278.95 | 279.14 | 5314.77 |
| 20 Oct, 08:30:00 IST | 278.65 | 281.22 | 278.04 | 280.98 | 7757.574 |
| 20 Oct, 07:30:00 IST | 279.26 | 280.13 | 277.7 | 278.65 | 7361.747 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 08:46:02 IST | budget paused | 38.23 s | 200 | 199 | 0 |
| 21 Oct, 08:45:03 IST | budget paused | 41.17 s | 200 | 199 | 0 |
| 21 Oct, 08:44:02 IST | complete | 0.33 s | 1 | 0 | 0 |
| 21 Oct, 08:43:02 IST | complete | 27.56 s | 127 | 126 | 0 |
| 21 Oct, 08:42:02 IST | budget paused | 41.19 s | 200 | 199 | 0 |
| 21 Oct, 08:41:02 IST | budget paused | 37.46 s | 200 | 199 | 0 |
| 21 Oct, 08:40:02 IST | complete | 0.33 s | 1 | 0 | 0 |
| 21 Oct, 08:39:02 IST | complete | 0.27 s | 1 | 0 | 0 |