BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Strategy signals, paper trading and live execution are not implemented yet. This page contains public market data only.
Pair coverage
Required closed history: 1h × 600 · 15m × 100 · 5m × 100
524 pairs · Page 4 of 27
AVNTUSDT · 1h closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 04:30:00 IST | 0.11338 | 0.11413 | 0.11307 | 0.11392 | 484516 |
| 21 Oct, 03:30:00 IST | 0.1134 | 0.11443 | 0.11338 | 0.11341 | 456367 |
| 21 Oct, 02:30:00 IST | 0.11356 | 0.11393 | 0.11315 | 0.11343 | 483674 |
| 21 Oct, 01:30:00 IST | 0.11316 | 0.11368 | 0.11247 | 0.11357 | 612122 |
| 21 Oct, 00:30:00 IST | 0.11327 | 0.1137 | 0.11218 | 0.1132 | 719228 |
| 20 Oct, 23:30:00 IST | 0.11497 | 0.11526 | 0.1128 | 0.11327 | 1827608 |
| 20 Oct, 22:30:00 IST | 0.11309 | 0.11782 | 0.11278 | 0.11496 | 4605188 |
| 20 Oct, 21:30:00 IST | 0.11157 | 0.11323 | 0.11143 | 0.11305 | 969704 |
| 20 Oct, 20:30:00 IST | 0.11404 | 0.11412 | 0.11052 | 0.1115 | 2709599 |
| 20 Oct, 19:30:00 IST | 0.11059 | 0.11419 | 0.11058 | 0.11402 | 2400348 |
| 20 Oct, 18:30:00 IST | 0.10781 | 0.11057 | 0.1075 | 0.11057 | 1880616 |
| 20 Oct, 17:30:00 IST | 0.10714 | 0.10824 | 0.10706 | 0.10782 | 888903 |
| 20 Oct, 16:30:00 IST | 0.10768 | 0.10768 | 0.10683 | 0.10714 | 667749 |
| 20 Oct, 15:30:00 IST | 0.10646 | 0.10776 | 0.10638 | 0.10768 | 656446 |
| 20 Oct, 14:30:00 IST | 0.10611 | 0.10694 | 0.10594 | 0.10645 | 638424 |
| 20 Oct, 13:30:00 IST | 0.10633 | 0.10666 | 0.10569 | 0.1061 | 735884 |
| 20 Oct, 12:30:00 IST | 0.10709 | 0.10711 | 0.10566 | 0.10633 | 1203836 |
| 20 Oct, 11:30:00 IST | 0.10733 | 0.10747 | 0.10641 | 0.10708 | 1038704 |
| 20 Oct, 10:30:00 IST | 0.10778 | 0.10809 | 0.10719 | 0.10737 | 549441 |
| 20 Oct, 09:30:00 IST | 0.10897 | 0.10922 | 0.1076 | 0.10774 | 1214057 |
| 20 Oct, 08:30:00 IST | 0.10728 | 0.10909 | 0.10709 | 0.10898 | 1975832 |
| 20 Oct, 07:30:00 IST | 0.10585 | 0.10772 | 0.10555 | 0.10726 | 1237594 |
| 20 Oct, 06:30:00 IST | 0.10448 | 0.10602 | 0.1036 | 0.10587 | 971382 |
| 20 Oct, 05:30:00 IST | 0.10562 | 0.10579 | 0.10435 | 0.1045 | 826867 |
| 20 Oct, 04:30:00 IST | 0.10562 | 0.10611 | 0.10537 | 0.10558 | 231118 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 05:30:03 IST | budget paused | 22.49 s | 100 | 129 | 0 |
| 21 Oct, 05:29:02 IST | budget paused | 17.61 s | 100 | 99 | 0 |
| 21 Oct, 05:28:02 IST | budget paused | 17.61 s | 100 | 99 | 0 |
| 21 Oct, 05:27:02 IST | budget paused | 18.38 s | 100 | 99 | 0 |
| 21 Oct, 05:26:02 IST | budget paused | 18.70 s | 100 | 98 | 0 |
| 21 Oct, 05:25:02 IST | budget paused | 18.97 s | 100 | 244 | 0 |
| 21 Oct, 05:24:02 IST | budget paused | 17.91 s | 100 | 198 | 0 |
| 21 Oct, 05:23:02 IST | budget paused | 17.19 s | 100 | 198 | 0 |