BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Strategy signals, paper trading and live execution are not implemented yet. This page contains public market data only.
Pair coverage
Required closed history: 1h × 600 · 15m × 100 · 5m × 100
524 pairs · Page 3 of 27
ASRUSDT · 1h closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 03:30:00 IST | 0.8016 | 0.8039 | 0.8007 | 0.8018 | 14499.8 |
| 21 Oct, 02:30:00 IST | 0.8006 | 0.8026 | 0.7995 | 0.8014 | 10130 |
| 21 Oct, 01:30:00 IST | 0.7989 | 0.8031 | 0.7986 | 0.8006 | 19820.7 |
| 21 Oct, 00:30:00 IST | 0.8003 | 0.8013 | 0.7976 | 0.7992 | 14111.9 |
| 20 Oct, 23:30:00 IST | 0.8045 | 0.8045 | 0.8 | 0.8007 | 18988.3 |
| 20 Oct, 22:30:00 IST | 0.805 | 0.8079 | 0.8039 | 0.8045 | 12110.2 |
| 20 Oct, 21:30:00 IST | 0.8042 | 0.8063 | 0.8004 | 0.8048 | 23682.6 |
| 20 Oct, 20:30:00 IST | 0.8039 | 0.8049 | 0.7971 | 0.8042 | 34770.8 |
| 20 Oct, 19:30:00 IST | 0.7957 | 0.8076 | 0.7957 | 0.8042 | 61356.8 |
| 20 Oct, 18:30:00 IST | 0.789 | 0.7959 | 0.7876 | 0.7957 | 13141.5 |
| 20 Oct, 17:30:00 IST | 0.7869 | 0.7918 | 0.7863 | 0.7891 | 19390.5 |
| 20 Oct, 16:30:00 IST | 0.7876 | 0.7883 | 0.7861 | 0.7872 | 14836.6 |
| 20 Oct, 15:30:00 IST | 0.7906 | 0.7911 | 0.7874 | 0.7876 | 21134.8 |
| 20 Oct, 14:30:00 IST | 0.7885 | 0.7913 | 0.7861 | 0.7906 | 27918.3 |
| 20 Oct, 13:30:00 IST | 0.79 | 0.7913 | 0.7875 | 0.7885 | 17224.1 |
| 20 Oct, 12:30:00 IST | 0.7881 | 0.7902 | 0.7872 | 0.7901 | 22505.5 |
| 20 Oct, 11:30:00 IST | 0.7897 | 0.7898 | 0.7873 | 0.7881 | 14983.2 |
| 20 Oct, 10:30:00 IST | 0.7917 | 0.7925 | 0.7892 | 0.7895 | 9983.9 |
| 20 Oct, 09:30:00 IST | 0.7946 | 0.7959 | 0.7914 | 0.7916 | 11828.8 |
| 20 Oct, 08:30:00 IST | 0.7919 | 0.7947 | 0.7902 | 0.7946 | 20293.3 |
| 20 Oct, 07:30:00 IST | 0.7928 | 0.7947 | 0.7899 | 0.7919 | 26864.6 |
| 20 Oct, 06:30:00 IST | 0.794 | 0.7943 | 0.7883 | 0.7932 | 19607.2 |
| 20 Oct, 05:30:00 IST | 0.7981 | 0.7981 | 0.7932 | 0.7942 | 16679.4 |
| 20 Oct, 04:30:00 IST | 0.798 | 0.7983 | 0.7957 | 0.7978 | 12799.2 |
| 20 Oct, 03:30:00 IST | 0.7931 | 0.7997 | 0.7931 | 0.7976 | 25533.3 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 04:30:02 IST | budget paused | 27.84 s | 100 | 127 | 1 |
| 21 Oct, 04:29:02 IST | budget paused | 18.42 s | 100 | 99 | 0 |
| 21 Oct, 04:28:01 IST | budget paused | 20.55 s | 100 | 99 | 0 |
| 21 Oct, 04:27:02 IST | budget paused | 18.67 s | 100 | 99 | 0 |
| 21 Oct, 04:26:02 IST | budget paused | 20.03 s | 100 | 98 | 0 |
| 21 Oct, 04:25:02 IST | budget paused | 20.86 s | 100 | 244 | 0 |
| 21 Oct, 04:24:02 IST | budget paused | 18.84 s | 100 | 198 | 0 |
| 21 Oct, 04:23:02 IST | budget paused | 23.07 s | 100 | 198 | 0 |