BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Strategy signals, paper trading and live execution are not implemented yet. This page contains public market data only.
Pair coverage
Required closed history: 1h × 600 · 15m × 100 · 5m × 100
524 pairs · Page 2 of 27
ALPINEUSDT · 1h closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 03:30:00 IST | 0.3254 | 0.3271 | 0.3253 | 0.327 | 29632.9 |
| 21 Oct, 02:30:00 IST | 0.3253 | 0.3265 | 0.3253 | 0.3257 | 31042.9 |
| 21 Oct, 01:30:00 IST | 0.3235 | 0.3256 | 0.3231 | 0.3253 | 40576.4 |
| 21 Oct, 00:30:00 IST | 0.3247 | 0.3247 | 0.3226 | 0.3235 | 94388.1 |
| 20 Oct, 23:30:00 IST | 0.3263 | 0.3265 | 0.3238 | 0.3247 | 40944 |
| 20 Oct, 22:30:00 IST | 0.3283 | 0.3292 | 0.3258 | 0.3263 | 93018.5 |
| 20 Oct, 21:30:00 IST | 0.3275 | 0.3292 | 0.3266 | 0.3282 | 88514.5 |
| 20 Oct, 20:30:00 IST | 0.3297 | 0.3297 | 0.3242 | 0.3273 | 129205.4 |
| 20 Oct, 19:30:00 IST | 0.324 | 0.3304 | 0.3239 | 0.3295 | 108215 |
| 20 Oct, 18:30:00 IST | 0.3215 | 0.3241 | 0.3184 | 0.324 | 140354 |
| 20 Oct, 17:30:00 IST | 0.3201 | 0.3223 | 0.319 | 0.3214 | 51025.9 |
| 20 Oct, 16:30:00 IST | 0.3204 | 0.3211 | 0.3195 | 0.3201 | 46002.9 |
| 20 Oct, 15:30:00 IST | 0.3207 | 0.3212 | 0.3191 | 0.3204 | 36998.2 |
| 20 Oct, 14:30:00 IST | 0.3203 | 0.3212 | 0.3192 | 0.3207 | 58744.3 |
| 20 Oct, 13:30:00 IST | 0.3207 | 0.3213 | 0.3197 | 0.3204 | 61647 |
| 20 Oct, 12:30:00 IST | 0.3214 | 0.3216 | 0.3197 | 0.3208 | 46003.8 |
| 20 Oct, 11:30:00 IST | 0.3211 | 0.322 | 0.3201 | 0.3214 | 54333.9 |
| 20 Oct, 10:30:00 IST | 0.3216 | 0.3224 | 0.3204 | 0.3212 | 31079.6 |
| 20 Oct, 09:30:00 IST | 0.3232 | 0.3234 | 0.3209 | 0.3218 | 29758.8 |
| 20 Oct, 08:30:00 IST | 0.3217 | 0.3233 | 0.3207 | 0.3233 | 61865.7 |
| 20 Oct, 07:30:00 IST | 0.3222 | 0.3228 | 0.321 | 0.3217 | 50092.8 |
| 20 Oct, 06:30:00 IST | 0.3221 | 0.3226 | 0.3194 | 0.322 | 83064.1 |
| 20 Oct, 05:30:00 IST | 0.3234 | 0.3238 | 0.3219 | 0.3223 | 33384.6 |
| 20 Oct, 04:30:00 IST | 0.324 | 0.3247 | 0.3231 | 0.3236 | 51188.3 |
| 20 Oct, 03:30:00 IST | 0.3223 | 0.3251 | 0.3221 | 0.324 | 81366.3 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 04:54:02 IST | budget paused | 19.18 s | 100 | 198 | 0 |
| 21 Oct, 04:53:02 IST | budget paused | 17.97 s | 100 | 198 | 0 |
| 21 Oct, 04:52:02 IST | budget paused | 17.39 s | 100 | 198 | 0 |
| 21 Oct, 04:51:02 IST | budget paused | 19.04 s | 100 | 151 | 0 |
| 21 Oct, 04:50:03 IST | budget paused | 18.38 s | 100 | 99 | 0 |
| 21 Oct, 04:49:02 IST | budget paused | 18.99 s | 100 | 99 | 0 |
| 21 Oct, 04:48:02 IST | budget paused | 19.49 s | 100 | 99 | 0 |
| 21 Oct, 04:47:02 IST | budget paused | 21.44 s | 100 | 99 | 0 |