BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Strategy signals, paper trading and live execution are not implemented yet. This page contains public market data only.
Pair coverage
Required closed history: 1h × 600 · 15m × 100 · 5m × 100
524 pairs · Page 2 of 27
ALLUSDT · 1h closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 02:30:00 IST | 0.614 | 0.6163 | 0.6137 | 0.615 | 74783 |
| 21 Oct, 01:30:00 IST | 0.6104 | 0.6141 | 0.6091 | 0.6138 | 10686 |
| 21 Oct, 00:30:00 IST | 0.6109 | 0.6111 | 0.6072 | 0.6104 | 22102 |
| 20 Oct, 23:30:00 IST | 0.6139 | 0.6141 | 0.6091 | 0.6107 | 16416 |
| 20 Oct, 22:30:00 IST | 0.6142 | 0.615 | 0.6117 | 0.614 | 26232 |
| 20 Oct, 21:30:00 IST | 0.6104 | 0.6145 | 0.6088 | 0.6141 | 81990 |
| 20 Oct, 20:30:00 IST | 0.6158 | 0.6162 | 0.6056 | 0.6104 | 265765 |
| 20 Oct, 19:30:00 IST | 0.6023 | 0.6166 | 0.602 | 0.6161 | 80468 |
| 20 Oct, 18:30:00 IST | 0.594 | 0.6025 | 0.5925 | 0.6025 | 262417 |
| 20 Oct, 17:30:00 IST | 0.591 | 0.5959 | 0.59 | 0.5941 | 50431 |
| 20 Oct, 16:30:00 IST | 0.5915 | 0.5925 | 0.5898 | 0.591 | 224701 |
| 20 Oct, 15:30:00 IST | 0.5916 | 0.5921 | 0.5899 | 0.5916 | 18776 |
| 20 Oct, 14:30:00 IST | 0.591 | 0.5925 | 0.5896 | 0.592 | 13970 |
| 20 Oct, 13:30:00 IST | 0.5925 | 0.593 | 0.59 | 0.5911 | 20012 |
| 20 Oct, 12:30:00 IST | 0.5932 | 0.5944 | 0.5918 | 0.5926 | 10969 |
| 20 Oct, 11:30:00 IST | 0.5927 | 0.5945 | 0.5906 | 0.5933 | 20501 |
| 20 Oct, 10:30:00 IST | 0.5941 | 0.5952 | 0.5923 | 0.5928 | 11767 |
| 20 Oct, 09:30:00 IST | 0.5968 | 0.5973 | 0.5938 | 0.5939 | 10321 |
| 20 Oct, 08:30:00 IST | 0.594 | 0.597 | 0.5925 | 0.5969 | 22968 |
| 20 Oct, 07:30:00 IST | 0.5922 | 0.5954 | 0.5898 | 0.5941 | 19735 |
| 20 Oct, 06:30:00 IST | 0.5909 | 0.5932 | 0.5848 | 0.5916 | 65146 |
| 20 Oct, 05:30:00 IST | 0.5939 | 0.5943 | 0.5901 | 0.591 | 20057 |
| 20 Oct, 04:30:00 IST | 0.5947 | 0.5951 | 0.5932 | 0.5939 | 10158 |
| 20 Oct, 03:30:00 IST | 0.5916 | 0.5965 | 0.5915 | 0.5946 | 29130 |
| 20 Oct, 02:30:00 IST | 0.5897 | 0.5916 | 0.5888 | 0.5912 | 10899 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 03:39:02 IST | running | In progress | 0 | 0 | 0 |
| 21 Oct, 03:38:02 IST | budget paused | 18.32 s | 100 | 99 | 0 |
| 21 Oct, 03:37:02 IST | budget paused | 19.85 s | 100 | 99 | 0 |
| 21 Oct, 03:36:02 IST | budget paused | 18.40 s | 100 | 99 | 0 |
| 21 Oct, 03:35:03 IST | budget paused | 18.73 s | 100 | 99 | 0 |
| 21 Oct, 03:34:02 IST | budget paused | 19.06 s | 100 | 99 | 0 |
| 21 Oct, 03:33:02 IST | budget paused | 18.66 s | 100 | 99 | 0 |
| 21 Oct, 03:32:02 IST | budget paused | 19.92 s | 100 | 99 | 0 |