BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Strategy signals, paper trading and live execution are not implemented yet. This page contains public market data only.
Pair coverage
Required closed history: 1h × 600 · 15m × 100 · 5m × 100
524 pairs · Page 1 of 27
AAVEUSDT · 1h closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 00:30:00 IST | 151.33 | 151.83 | 149.85 | 151.6 | 20456.8 |
| 20 Oct, 23:30:00 IST | 153.37 | 153.43 | 151.05 | 151.33 | 17846.1 |
| 20 Oct, 22:30:00 IST | 152.94 | 153.59 | 152.36 | 153.36 | 27875.5 |
| 20 Oct, 21:30:00 IST | 152.04 | 153.16 | 150.66 | 152.94 | 63172.8 |
| 20 Oct, 20:30:00 IST | 157.57 | 157.67 | 150.41 | 152.04 | 94487.8 |
| 20 Oct, 19:30:00 IST | 151.79 | 157.87 | 151.74 | 157.56 | 113147.7 |
| 20 Oct, 18:30:00 IST | 149.08 | 151.86 | 148.36 | 151.78 | 26268.7 |
| 20 Oct, 17:30:00 IST | 148.22 | 149.9 | 148.1 | 149.09 | 23658.1 |
| 20 Oct, 16:30:00 IST | 148.09 | 148.53 | 147.41 | 148.23 | 15117 |
| 20 Oct, 15:30:00 IST | 147.95 | 148.36 | 147.8 | 148.1 | 9318.2 |
| 20 Oct, 14:30:00 IST | 148.33 | 148.7 | 147.25 | 147.94 | 15206 |
| 20 Oct, 13:30:00 IST | 148.68 | 149.09 | 147.59 | 148.34 | 16100 |
| 20 Oct, 12:30:00 IST | 149.75 | 150.05 | 148.5 | 148.68 | 10683.5 |
| 20 Oct, 11:30:00 IST | 149.15 | 150.23 | 148.53 | 149.75 | 17131.4 |
| 20 Oct, 10:30:00 IST | 150.98 | 151.25 | 149.1 | 149.11 | 23509.1 |
| 20 Oct, 09:30:00 IST | 152.3 | 152.38 | 150.82 | 150.97 | 19381.5 |
| 20 Oct, 08:30:00 IST | 151.33 | 152.39 | 150.74 | 152.31 | 18135.9 |
| 20 Oct, 07:30:00 IST | 149.06 | 152 | 148.18 | 151.33 | 34515.6 |
| 20 Oct, 06:30:00 IST | 149.67 | 149.76 | 147.23 | 149.06 | 23177 |
| 20 Oct, 05:30:00 IST | 149.41 | 149.77 | 148.54 | 149.68 | 19280.3 |
| 20 Oct, 04:30:00 IST | 149.38 | 149.73 | 148.71 | 149.43 | 11117.9 |
| 20 Oct, 03:30:00 IST | 148.25 | 150.34 | 148.25 | 149.38 | 17027.1 |
| 20 Oct, 02:30:00 IST | 148.1 | 148.77 | 147.92 | 148.25 | 8400.7 |
| 20 Oct, 01:30:00 IST | 147.38 | 148.55 | 147.38 | 148.09 | 10588 |
| 20 Oct, 00:30:00 IST | 148.16 | 148.17 | 146.71 | 147.4 | 16369.1 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 01:45:02 IST | running | In progress | 0 | 0 | 0 |
| 21 Oct, 01:44:02 IST | budget paused | 18.50 s | 100 | 297 | 0 |
| 21 Oct, 01:43:02 IST | budget paused | 18.98 s | 100 | 297 | 0 |
| 21 Oct, 01:42:02 IST | budget paused | 18.78 s | 100 | 297 | 0 |
| 21 Oct, 01:41:02 IST | budget paused | 18.47 s | 100 | 219 | 0 |
| 21 Oct, 01:40:02 IST | budget paused | 17.94 s | 100 | 123 | 0 |
| 21 Oct, 01:39:02 IST | budget paused | 17.84 s | 100 | 99 | 0 |
| 21 Oct, 01:38:02 IST | budget paused | 17.86 s | 100 | 99 | 0 |